2024-25
FOI compliance statistics (at time of reporting – end of following quarter) | Q1 Apr-Jun 2024 | Q2 Jul-Sept 2024 | Q3 Oct-Dec 2024 | Q4 Jan-Mar 2025 | Annual running total 2024-25 |
---|---|---|---|---|---|
Number of requests ‘closed’ during the period | 24 | 24 | |||
Number of received requests that have not yet been processed (i.e. not yet closed or withdrawn) | 0 | 0 | |||
Outstanding requests with extended deadlines or a stopped clock | 0 | 0 | |||
Number of the received requests that were processed in full | 24 | 24 | |||
· Within 20 working days | 24 | 24 | |||
· Within permitted extension deadline of 40 working days | 0 | 0 | |||
· Over statutory deadline | 0 | 0 | |||
Number of requests where the information was released in full | 5 | 5 | |||
Number of requests where the information was partially released | 7 | 7 | |||
Number of requests where the information requested was withheld | 3 | 3 | |||
Number of requests where the information was not held | 9 | 9 | |||
Number of requests that were withdrawn | 0 | 0 | |||
Number of requests received that have been referred for internal review | 1 | 1 | |||
Timeliness (percentage): | |||||
Percentage meeting 20 working day deadline | 100% | 100% | |||
Percentage meeting deadline or within permitted extension | 100% | 100% |
2023-24
FOI Compliance statistics Financial year 2023-24 | Q1 | Q2 | Q3 | Q4 | Annual running total |
(At time of reporting – end of the following quarter) | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | |
2023 | 2023 | 2023 | 2024 | Financial year 2023-24 | |
Number of requests ‘closed’ during the period | 29 | 30 | 20 | 25 | 105 |
Number of received requests that have not yet been processed (i.e. not yet closed or withdrawn) | 0 | 0 | 0 | 1 | 1 |
Outstanding requests with extended deadlines or a stopped clock | 0 | 0 | 0 | 0 | 0 |
Number of the received requests that were processed in full | 29 | 30 | 20 | 25 | 104 |
· Within 20 working days | 29 | 30 | 20 | 25 | 104 |
· Within permitted extension deadline of 40 working days | 0 | 0 | 0 | 1 | 1 |
· Over statutory deadline | 0 | 0 | 0 | 0 | 0 |
Number of requests where the information was released in full | 8 | 6 | 0 | 7 | 21 |
Number of requests where the information was partially released | 7 | 4 | 5 | 10 | 26 |
Number of requests where the information requested was withheld | 5 | 10 | 6 | 2 | 23 |
Number of requests where the information was not held | 9 | 10 | 9 | 6 | 34 |
Number of requests that were withdrawn | 0 | 0 | 0 | 1 | 1 |
Number of requests received that have been referred for internal review | 1 | 1 | 1 | 0 | 3 |
Timeliness (percentage): | |||||
Percentage meeting 20 working day deadline | 100% | 100% | 100% | 96% | 99% |
Percentage meeting deadline or within permitted extension | 100% | 100% | 100% | 100% | 100% |
2022-23
FOI Compliance statistics Financial year 2022-23 | Q1 | Q2 | Q3 | Q4 | Annual running total |
(At time of reporting – end of the following quarter) | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | |
2022 | 2022 | 2022 | 2023 | Financial year 2022-23 | |
Number of requests received during the period | 15 | 14 | 32 | 19 | 80 |
Number of received requests that have not yet been processed (i.e. not yet closed) | 0 | 0 | 0 | 0 | 0 |
Outstanding requests with extended deadlines or a stopped clock | 0 | 0 | 0 | 0 | 0 |
Number of the received requests that were processed in full | 15 | 14 | 32 | 19 | 80 |
· Within 20 working days | 14 | 14 | 31 | 19 | 80 |
· Within permitted extension deadline of 40 working days | 0 | 0 | 1 | 0 | 1 |
· Over statutory deadline | 1 | 0 | 1 | 0 | 2 |
Number of requests where the information was granted in full | 2 | 7 | 8 | 5 | 22 |
Number of requests where the information was refused in full | 6 | 2 | 5 | 2 | 15 |
Number of requests where the information requested was not held | 3 | 2 | 15 | 9 | 29 |
Number of requests where the information was granted in part and refused in part | 4 | 3 | 4 | 3 | 14 |
Number of requests received that have been referred for internal review | 1 | 1 | 0 | 1 | 3 |
Timeliness (percentage): | |||||
Percentage meeting 20 working day deadline | 93% | 100% | 97% | 100% | 98% |
Percentage meeting deadline or within permitted extension | 93% | 100% | 100% | 100% | 98% |
2021-22
FOI Compliance statistics Financial year 2021-22 | Q1 | Q2 | Q3 | Q4 | Annual running total |
(At time of reporting – end of the following quarter) | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | |
2021 | 2021 | 2021 | 2022 | Financial year 2021-22 | |
Number of requests received during the period | 24 | 17 | 13 | 21 | 75 |
Number of received requests that have not yet been processed (i.e. not yet closed) | 1* | 0 | 0 | 0 | 0 |
Outstanding requests with extended deadlines or a stopped clock | 0 | 0 | 0 | 0 | 0 |
Number of the received requests that were processed in full | 23 | 17 | 13 | 21 | 75 |
· Within 20 working days | 17 | 17 | 10 | 18 | 62 |
· Within permitted extension deadline of 40 working days | 0 | 0 | 0 | 1 | 1 |
· Over statutory deadline | 6 | 0 | 3 | 2 | 11 |
Number of requests where the information was granted in full | 4 | 7 | 5 | 5 | 21 |
Number of requests where the information was refused in full | 2 | 2 | 2 | 4 | 10 |
Number of requests where the information requested was not held | 9 | 3 | 3 | 6 | 21 |
Number of requests where the information was granted in part and refused in part | 8 | 5 | 3 | 6 | 22 |
Number of requests received that have been referred for internal review | 0 | 0 | 1 | 1 | 2 |
Timeliness (percentage): | |||||
Percentage meeting 20 working day deadline | 74% | 100% | 77% | 86% | 84% |
Percentage meeting deadline or within permitted extension | 74% | 100% | 77% | 90% | 85% |
* One request received in Q1 and processed/closed in Q2: Processed over the statutory deadline; information was granted in part and refused in part. |
2020-21
FOI Compliance statistics Financial year 2020-21 | Q1 | Q2 | Q3 | Q4 | Annual running total |
(At time of reporting – end of the following quarter) | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | |
2020 | 2020 | 2020 | 2021 | Financial year 2020-21 | |
Number of requests received during the period | 21 | 22 | 42 | 35 | 120 |
Number of received requests that have not yet been processed | 0 | 0 | 0 | 0 | 0 |
Outstanding requests with extended deadlines or a stopped clock | 0 | 0 | 0 | 0 | 0 |
Number of the received requests that were processed in full | 21 | 22 | 42 | 35 | 120 |
· Within 20 working days | 19 | 22 | 30 | 31 | 102 |
· Within permitted extension deadline of 40 working days | 2 | 0 | 7 | 3 | 12 |
· Over statutory deadline | 0 | 0 | 5 | 1 | 6 |
Number of requests where the information was granted in full | 6 | 8 | 9 | 8 | 31 |
Number of requests where the information was refused in full | 1 | 2 | 8 | 7 | 18 |
Number of requests where the information requested was not held | 9 | 5 | 14 | 10 | 38 |
Number of requests where the information was granted in part and refused in part | 5 | 7 | 11 | 10 | 33 |
Number of answered requests which were subsequently referred for internal review | 3 | 1 | 5 | 4 | 13 |
Timeliness (percentage): | |||||
Percentage meeting 20 working day deadline | 90% | 100% | 71% | 88% | 87% |
Percentage meeting deadline or within permitted extension | 100% | 100% | 88% | 97% | 96% |
2019-20
FOI
Compliance statistics Financial year 2019-20 | Q1 | Q2 | Q3 | Q4 | Annual running total |
(At time of reporting – end of the following quarter) | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | |
2019 | 2019 | 2019 | 2020 | Financial year 2019-20 | |
Number of requests received during the period | 19 | 16 | 18 | 23 | 76 |
Number of received requests that have not yet been processed | 0 | 0 | 0 | 0 | 0 |
Outstanding requests with extended deadlines or a stopped clock | 0 | 0 | 0 | 0 | 0 |
Number of the received requests that were processed in full | 19 | 16 | 18 | 23 | 76 |
· Within 20 working days | 18 | 13 | 16 | 20 | 67 |
· Within permitted extension deadline of 40 working days | 0 | 3 | 0 | 3 | 6 |
· Over statutory deadline | 1 | 0 | 2 | 0 | 3 |
Number of requests where the information was granted in full | 7 | 7 | 9 | 6 | 29 |
Number of requests where the information was refused in full | 3 | 1 | 3 | 4 | 11 |
Number of requests where the information requested was not held | 7 | 4 | 4 | 6 | 21 |
Number of requests where the information was granted in part and refused in part | 2 | 4 | 2 | 7 | 15 |
Number of answered requests which were subsequently referred for internal review | 0 | 2 | 1 | 4 | 7 |
Timeliness (percentage): | |||||
Percentage meeting 20 working day deadline | 95% | 81% | 89% | 87% | 88% |
Percentage meeting deadline or within permitted extension | 95% | 100% | 89% | 100% | 96% |
2018-19
FOI Compliance statistics – Financial year 2018-19 | Q1 | Q2 | Q3 | Q4 | Annual running total |
(At time of reporting – end of the following quarter) | Apr-Jun | Jul-Sept | Oct-Dec | Jan-Mar | |
2018 | 2018 | 2018 | 2019 | Financial year 2018-19 | |
Number of requests received during the period | 20 | 33 | 16 | 23 | 92 |
Number of received requests that have not yet been processed | 0 | 0 | 0 | 0 | 0 |
Outstanding requests with extended deadlines or a stopped clock | 0 | 0 | 0 | 0 | 0 |
Number of the received requests that were processed in full | 20 | 33 | 16 | 23 | 92 |
· Within 20 working days | 17 | 27 | 13 | 19 | 76 |
· Within permitted extension deadline of 40 working days | 2 | 3 | 0 | 1 | 6 |
· Over statutory deadline | 1 | 3 | 3 | 3 | 10 |
Number of requests where the information was granted in full | 5 | 10 | 6 | 13 | 34 |
Number of requests where the information was refused in full | 6 | 7 | 4 | 1 | 18 |
Number of requests where the information requested was not held | 5 | 7 | 3 | 5 | 20 |
Number of requests where the information was granted in part and refused in part | 4 | 9 | 3 | 4 | 20 |
Number of answered requests which were subsequently referred for internal review | 2 | 3 | 0 | 1 | 6 |
Timeliness (percentage): | |||||
Percentage meeting 20 working day deadline | 85% | 82% | 81% | 83% | 83% |
Percentage meeting deadline or within permitted extension | 95% | 91% | 81% | 87% | 89% |
Go back to Freedom of information (FOI)